Bringing the world’s finest machining equipment into our customers’ precision manufacturing — Shinbu has been doing this for nearly fifty years.
In 1977, founder Mr. Tadashi Temma established Shinbu in Taiwan, starting with the agency and maintenance service for Mitsubishi Electric EDM machines. The portfolio then grew to OKUMA machining equipment, sheet-metal lasers and laser drilling machines, serving Taiwan’s mold, sheet-metal and PCB industries.
Today, Shinbu is a long-term partner of Mitsubishi Electric and international manufacturers, with operations across Taiwan (Taipei, Taichung, Tainan) and China (Suzhou, Dongguan, Huangshi, Chongqing, Tianjin), and a team of 383 employees.
Founding Spirit
- Ethics & compliance
- Customer first
- Finish today’s work today
- Clear minds, quick response
- One team, one goal
- Give everything our all
Corporate Registration
| Company Name | SHINBU CORPORATION |
|---|---|
| Head Office | No. 122, Wugong 2nd Rd., Wugu Dist., New Taipei City 248, Taiwan TEL: +886 (2) 2299-2355 FAX: +886 (2) 2299-0288 |
| Founder | Mr. Tadashi Temma |
| Chairman | Shoichiro Temma |
| Established | July 1, 1977 |
| Employees | 383 |
| Capital | Paid-in capital NT$518.8 million (Registered capital NT$2.18 billion, pending registration) Taisan Investment Co., Ltd. 87.2% Mitsubishi Electric Corporation 6.4% Taiwan Mitsubishi Electric Co., Ltd. 6.4% |
| Domestic Locations | Taipei, Taichung, Tainan |
| Overseas Locations | China (Suzhou, Dongguan, Huangshi, Chongqing, Tianjin), Malaysia, Vietnam, Thailand |
| Tax ID (Taiwan) | 12234566 |
| Business | • Import/export of industrial machinery and hardware tools • Import/export of CNC controllers and parts • Trading of stainless steel, steel, iron, aluminum and cast-iron materials • Agency, distribution, bidding and quotation for domestic and foreign manufacturers (excluding futures) • Manufacture and sale of dies for industrial machinery • Manufacture and sale of parts for industrial machinery • Sales and maintenance of industrial machinery dies • Import/export of automotive sheet metal |
| Banks | Mizuho Bank, Taipei Branch First Commercial Bank, Nanjing E. Rd. Branch Chang Hwa Bank, Head Office Branch MUFG Bank, Taipei Branch |
Team & Track Record
1977
Founded
1,583
Customers served
6,631
Machines delivered
383
Employees


Sales Performance
Bars: machines delivered per year. Labels: annual revenue in NT$. 2025 figures are provisional; NT$ converted at the year-end average rate. Source: company statistics (updated Jul 2026).
Organization Chart
- Board of Directors
- Chairman
Management Planning Dept.
- Taiwan Region
- Taipei
- Taichung
- Tainan
- China Region
- Suzhou
- Tianjin
- Huangshi
- Dongguan
- Chongqing
- Xiamen
- Suzhou
- Thailand
Vietnam
Malaysia
- Taiwan Region
- Chairman